Information Shared Between Reservit and Your Distribution Channels
This table is designed to summarize the information exchanged through the connections between Reservit and our main distribution partners. It allows you to see which data is sent from Reservit to the distributor (or OTA), and vice versa, so you know exactly where to manage your settings.
| Booking | Expedia | Airbnb Rest | Google ARI | VRBO | GDS/IDS | ATEL | RESLYNX* | HOTELBEDS |
Information Pushed by Reservit to Your Distribution Channels | |||||||||
Rates | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ |
Inventory / Availability | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ |
Minimum Length of Stay | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ |
Maximum Length of Stay | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ |
Closed Arrival Days | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | β |
Closed Departure Days | πΈ | β | πΈ | πΈ | πΈ | πΈ | β | πΈ | β |
Opening/Closing of Rooms or Property | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ |
Management of Surcharges (extra person, children, teens, etc.) | β | πΈ | β | β | β | β | β | πΈ | β |
Options / Add-ons | β | β | πΈ** | πΈ*** | πΈ | β | β | πΈ | β |
General Terms & Conditions of Sale | β | β | β | πΈ | πΈ | β | β | πΈ | β |
Automatic Room Creation | β | β | β | πΈ | πΈ | β | β | πΈ | β |
Property and Room Descriptions | β | β | β | πΈ | πΈ | β | β | πΈ | β |
Offer Validity Periods | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ |
Promotional Code Offers | β | β | β | β | β | β | β | β | β |
Free / Discounted Night Offers | β | β | β | β | β | β | β | β | β |
Automatic Sales Cut-off Time | πΈ | β | β | β | β | β | β | πΈ | β |
Automatic Sales Close X Days Before Arrival | β | β | β | πΈ | β | πΈ | πΈ | πΈ | β |
Taxes | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | πΈ | β |
Reservation Modifications | β | β | β | πΈ | πΈ | β | β | πΈ | πΈ |
Reservation Cancellations | β | β | β | πΈ | πΈ | β | β | πΈ | πΈ |
Information Sent from the Partner to Reservit | |||||||||
Reservation Modifications | πΈ | πΈ | πΈ | NA | πΈ | πΈ | πΈ | πΈ | πΈ |
Reservation Cancellations | πΈ | πΈ | πΈ | NA | β | πΈ | πΈ | πΈ | πΈ |
Credit Card Integration | πΈ | πΈ | πΈ | NA | πΈ | πΈ | πΈ | πΈ | πΈ |
Options / Add-ons Set Up by the Distributor | πΈ | πΈ | β | NA | πΈ | πΈ | πΈ | β | β |
Meal Surcharges Set Up by the Distributor | πΈ | πΈ | β | NA | β | β | β | β | β |
Taxes | πΈ | πΈ | πΈ | NA | πΈ | πΈ | πΈ | πΈ | πΈ |
*RESLYNX: Travel agencies (Misa Tours, Voyages Coste, Toundra, Global Tourisme, GVQ, Rezotel, Bonjour Nature, Experience Outaouais) and local distributors (Tuango, Coffrets Prestige, Vie Urbaine).
**AIRBNB REST:
Options/Add-ons = Only cleaning fees, service fees, and linen fees are supported.
Additional person surcharges must be configured directly in Airbnb.
***GOOGLE ARI:
Options/Add-ons = Only add-ons priced per night are supported.